STRING TRIMMER LINE
Back
![]() |
Item | Description | Available | Price | UM | Mfg Part # | |||
0000 930 2334 | .65' COIL .065 BLUE LINE | 6 | 7.00 | / EA | 0000 930 2334 | |||
0000 930 2335 | 50' COIL .080 GREEN LINE | 10 | 7.00 | / EA | 0000 930 2335 | |||
0000 930 3603 | 3LB .155ROUND DUROCUT LINE | Discontinued | 46.00 | / EA | 0000 930 3603 | |||
0000 930 3708 | 90' .155 DUROCUT 1LB | Discontinued | 27.00 | / EA | 0000 930 3708 | |||
0000 930 4300 | CF3 PRO .095 LINE 114 ft. | 20 | 14.00 | / EA | 0000 930 4300 | |||
0000 930 4313 | CF3 PRO .95 LINE 695 ft. 3 LB | 1 | 62.50 | / EA | 0000 930 4313 | |||
0000 930 4314 | CF3 PRO .105 LINE 564 ft. 3 LB | 3 | 62.50 | / EA | 0000 930 4314 | |||
0000 930 4318 | .080 CF3 PRO LINE (1/2 LB.) TRIM | 11 | 14.00 | / EA | 0000 930 4318 | |||
0000 930 4319 | .080 CF3 PRO LINE (1 LB.) TRIMME | 13 | 24.00 | / EA | 0000 930 4319 | |||
0000 930 4320 | .095 CF3 PRO LINE (5 LB) | 4 | 94.00 | / EA | 0000 930 4320 | |||
1125 640 1900 | TENSIONER SLIDE | 0 | 5.00 | / EA | 1125 640 1900 | |||
1125 664 1400 | THRUST PIECE | 0 | 1.50 | / EA | 1125 664 1400 | |||
4001 713 3801 | GRASS BLADE 4-TOOTH FS61-106 | 5 | 16.00 | / EA | 4001 713 3801 | |||
4002 007 1000 | POLYCUT KNIVES 7-3 27-3 47-3 | 6 | 15.00 | / EA | 4002 007 1000 | |||
4002 710 2182 | DUROCUT 20-2 PRECUT LINE HEAD | 2 | 38.00 | / EA | 4002 710 2182 |
Recently Viewed Products
SET OF GASKETS
$42.00
CONTROL UNIT MS 661
$126.00
ANNUAL BUFFER MS 170/180
$10.00